Best Open Source LLMs 2026: DeepSeek R1 vs Llama 4 vs Qwen 3
Before we dive deeper...
Get your free AI Starter Kit
Join 12,000+ developers. Instant download: Career Roadmap + Fundamentals Cheat Sheets.
2026 Open Source LLM Rankings
The State of Open Source AI in 2026
2025-2026 marked a turning point. Open source models now match or exceed closed models on most benchmarks:
| Benchmark | Best Open Model | Score | GPT-4o Score |
|---|---|---|---|
| AIME 2024 (Math) | DeepSeek R1 | 79.8% | 9.3% |
| MMLU (Knowledge) | Llama 4 Maverick | 88.2% | 88.7% |
| HumanEval (Code) | Qwen 2.5 Coder | 92% | 90.2% |
| GPQA (Science) | DeepSeek R1 | 71.5% | 49.9% |
Top 10 Open Source LLMs of 2026
1. DeepSeek R1 - Best for Reasoning
Why it's #1 for reasoning: Chain-of-thought with visible "thinking" tokens, MIT licensed, and beats GPT-4 on math by 8x.
| Metric | Value |
|---|---|
| Architecture | 671B MoE (37B active) |
| VRAM (Q4) | 24GB (70B distilled) |
| License | MIT |
| Best For | Math, logic, complex problems |
ollama run deepseek-r1:32b
2. Llama 4 Maverick - Best for Multimodal
Why it's #1 for multimodal: Native vision + text, 10M token context, MoE efficiency.
| Metric | Value |
|---|---|
| Architecture | 400B MoE (17B active) |
| VRAM (Q4) | 24GB |
| License | Llama Community |
| Best For | Vision tasks, general use |
ollama run llama4-maverick
3. Qwen 2.5 Coder 32B - Best for Coding
Why it's #1 for coding: 92% HumanEval, extensive language support, code completion optimized.
| Metric | Value |
|---|---|
| Architecture | 32B Dense |
| VRAM (Q4) | 20GB |
| License | Apache 2.0 |
| Best For | Code generation, debugging |
ollama run qwen2.5-coder:32b
4. DeepSeek V3 - Best Value MoE
Why it ranks here: 671B parameters with only 37B active, excellent all-around performance.
| Metric | Value |
|---|---|
| Architecture | 671B MoE (37B active) |
| VRAM (Q4) | 24GB |
| License | MIT |
| Best For | General tasks, API replacement |
5. Qwen 3 72B - Best Large Dense Model
Why it ranks here: Strongest dense model, excellent multilingual, Apache licensed.
| Metric | Value |
|---|---|
| Architecture | 72B Dense |
| VRAM (Q4) | 44GB |
| License | Apache 2.0 |
| Best For | Enterprise, multilingual |
6. Llama 4 Scout - Best Efficient Model
Why it ranks here: Near-Llama-3.1-70B quality at 8B-model speeds.
| Metric | Value |
|---|---|
| Architecture | 109B MoE (17B active) |
| VRAM (Q4) | 12GB |
| License | Llama Community |
| Best For | Fast inference, edge devices |
7. Mistral Large 2 - Best European Model
Why it ranks here: Strong instruction following, good for enterprise.
| Metric | Value |
|---|---|
| Architecture | 123B Dense |
| VRAM (Q4) | 48GB |
| License | Apache 2.0 |
| Best For | Enterprise, European compliance |
8. Gemma 3 27B - Best Small-Medium Model
Why it ranks here: Google's best open model, excellent efficiency.
| Metric | Value |
|---|---|
| Architecture | 27B Dense |
| VRAM (Q4) | 18GB |
| License | Gemma Terms |
| Best For | Balanced performance |
9. Yi-1.5 34B - Best Chinese Alternative
Why it ranks here: Strong bilingual (EN/ZH), competitive benchmarks.
| Metric | Value |
|---|---|
| Architecture | 34B Dense |
| VRAM (Q4) | 22GB |
| License | Apache 2.0 |
| Best For | Chinese language tasks |
10. Phi-4 14B - Best Ultra-Efficient
Why it ranks here: Microsoft's small model punches way above its weight.
| Metric | Value |
|---|---|
| Architecture | 14B Dense |
| VRAM (Q4) | 10GB |
| License | MIT |
| Best For | Edge, mobile, constrained resources |
Comparison by Use Case
For General Chat
| Model | Quality | Speed | VRAM |
|---|---|---|---|
| Llama 4 Maverick | Excellent | Fast | 24GB |
| DeepSeek V3 | Excellent | Fast | 24GB |
| Qwen 3 72B | Excellent | Medium | 44GB |
Winner: Llama 4 Maverick (multimodal adds value)
For Coding
| Model | HumanEval | Speed | VRAM |
|---|---|---|---|
| Qwen 2.5 Coder 32B | 92% | Fast | 20GB |
| DeepSeek Coder V2 | 90% | Fast | 24GB |
| Llama 4 Maverick | 75% | Medium | 24GB |
Winner: Qwen 2.5 Coder 32B
For Math/Reasoning
| Model | AIME | MATH | VRAM |
|---|---|---|---|
| DeepSeek R1 | 79.8% | 97.3% | 24GB |
| Qwen 3 72B | 52.4% | 83.1% | 44GB |
| Llama 4 Maverick | 45.2% | 78.3% | 24GB |
Winner: DeepSeek R1 (by a huge margin)
For 8GB VRAM
| Model | Quality | Speed |
|---|---|---|
| Llama 3.1 8B | Good | 55 tok/s |
| Qwen 2.5 7B | Good | 60 tok/s |
| Phi-4 14B Q4 | Very Good | 40 tok/s |
Winner: Phi-4 14B (best quality at this VRAM)
How to Choose
Need reasoning/math? โ DeepSeek R1
Need vision/multimodal? โ Llama 4 Maverick
Need coding? โ Qwen 2.5 Coder 32B
Need speed? โ Llama 4 Scout
Limited VRAM (8GB)? โ Phi-4 14B or Llama 3.1 8B
Enterprise deployment? โ Qwen 3 72B or Mistral Large
Key Takeaways
- DeepSeek R1 dominates reasoning with unprecedented math scores
- Llama 4 brings multimodal to open source at GPT-4V quality
- Qwen leads coding with 92% HumanEval
- MoE architecture is the trend - better quality per VRAM
- 24GB VRAM runs most top models well
- All top models are commercially usable under permissive licenses
Next Steps
- Set up DeepSeek R1 for reasoning tasks
- Install Llama 4 for multimodal
- Choose your GPU for local inference
- Build AI agents with these models
The open source AI ecosystem has matured. For most use cases, you no longer need to pay for cloud APIsโthe best models run free on your own hardware.
Ready to start your AI career?
Get the complete roadmap
Download the AI Starter Kit: Career path, fundamentals, and cheat sheets used by 12K+ developers.
Want structured AI education?
10 courses, 160+ chapters, from $9. Understand AI, don't just use it.
Continue Your Local AI Journey
Comments (0)
No comments yet. Be the first to share your thoughts!